2-Piece Fixing Ties for Edges, 1.0 - 3.0 mm, Top Fixing T50ROSEC9
EdgeClip-Family, Article number: 156-05903
Features
- Pre-assembled 2-piece fixing tie with EdgeClip
- Cable tie head can be moved after bundling
- EC9, EC10, EC21 and EC22 are for minimum bundle diameters of 1 mm
- For edges of 1 – 3 mm
Certifications & Approvals

Application
These cable ties and EdgeClip assemblies are ideal for use where holes are not acceptable or where due to temperature problems adhesives will fail. These assemblies are widely used for fixing and bundling cables, pipes and hoses within the automotive industry, harness making, panel buidling and electrical industry.
EdgeClip-Family is suitable for following markets and industries
-
Solar Energy Sector
-
Wind Energy Sector
-
Rail Transportation Sector
-
Automotive Industry
-
Electronics Industry
-
Shipbuilding
-
Defence Industry
More products in this product group
2-Piece Fixing Ties for Edges, 1.0 - 3.0 mm, Top Fixing >Application Tool | MK3PNSP2, MK3SP, MK6, MK7HT, MK7P, MK20, MK21, EVO7, EVO7SP, EVO9 |
Colour | Black (BK) |
Description | Available with either 'inside' or 'outside' serrated ties these two piece assemblies simply push onto an edge with thicknesses from 1.0 to 3.0mm. The high 'pull off' forces are due to the integrated metal clamp. Different Edge Clip variations are available. One version allows for cables to run parallel to the edge, whilst another allows for installation at 90 degrees to the edge. The clip is simply pushed on by hand and held firmly in place by the integrated metal clamp. No fixing hole is necessary. Combined with the outside serrated (OS) ties, specially designed to protect cables from chafing and wear, the Edge Clip family provides an excellent fastening solution. |
Fixation Method | EdgeClip, top, assembled, 2 piece |
GLOBAL PART DESCRIPTION | T50ROSEC9-PA66HS/PA66HIRHS-BK |
Identification Plate Position | none |
Pack Content | 500pcs. |
Package Quantity per | bag |
Product Family | EdgeClip-Family |
Product Group | 2-Piece Fixing Ties for Edges, 1.0 - 3.0 mm, Top Fixing |
Releasable Closure (Yes/No) | No |
Variant | Outside Serrated |
Bundle ∅ max. | 45.0mm |
Bundle ∅ min. | 1.0mm |
for Panel Thickness min - max | 1 - 3 mm |
for Panel Thickness min - max | 0 - 0.1 " |
Height (H) | 1.3mm |
Height (H2) | 17.75mm |
Length (L) | 200mm |
Length (L2) | 15.0mm |
Min.Tensile Strength | 225N |
Panel Thickness max. (imperial) | 0.117" |
Panel Thickness min. (imperial) | 0.039" |
Thickness (T) | 1.3mm |
Width (W) | 4.6mm |
Width (W2) | 11.0mm |
Width (W2) | 0.433" |
Cable Tie | Polyamide 6.6, heat stabilised (PA66HS) |
ELV compliant (Article 4 - 2) | YES |
Flammability | UL 94 HB |
Foot Part | Polyamide 6.6, high impact modified, heat stabilised (PA66HIRHS) |
Hazardous good | No |
Material | Polyamide 6.6, heat stabilised (PA66HS), Polyamide 6.6, high impact modified, heat stabilised (PA66HIRHS) |
Material | PA66HS, PA66HIRHS |
Operating Temperature - °C | -40 °C to +105 °C |
Operating Temperature Foot Part (Metric) | -40 °C to +105 °C |
Specifications |
![]() |
|
|
EAN / GTIN | 4031026228471 |
Packaging 1 - Height (m) | 0.2m |
Packaging 1 - Length (m) | 0.395m |
Packaging 1 - Qty | 500 |
Packaging 1 - Type | bag |
Packaging 1 - Volume (m³) | 0.03555m³ |
Packaging 1 - Weight (kg) | 1.5325kg |
Packaging 1 - Width (m) | 0.45m |
Packaging 3 - Height (m) | 0.368m |
Packaging 3 - Length (m) | 0.584m |
Packaging 3 - Qty | 4000 |
Packaging 3 - Type | carton |
Packaging 3 - Volume (m³) | 0.083m³ |
Packaging 3 - Weight (kg) | 13.08kg |
Packaging 3 - Width (m) | 0.386m |
Packaging 4 - Height (m) | 1.249m |
Packaging 4 - Length (m) | 1.2m |
Packaging 4 - Qty | 48000 |
Packaging 4 - Type | pallet |
Packaging 4 - Volume (m³) | 1.199m³ |
Packaging 4 - Weight (kg) | 178.08kg |
Packaging 4 - Width (m) | 0.8m |
Weight | 1.5kg |
UNSPSC Key | 39121703 |
Stay in touch with us!
Subscribe to our newsletter